A sample of our exclusive retail investment opportunities.
Dorado, PR | 13,013-SF STNL Zero Cash-Flow Investment | 2010 Constr. $14,015,383 |
Port St. Lucie | 42,000-SF NL 10+ Years Remaining on Lease $13,200,000 |
Baton Rouge, LA | 90,982-SF Center Absolute NNN | Renovated in 2010 $11,984,424 |
North Miami Beach | 16,593-SF Center 5 Parcels | Tremendous Exposure $11,600,000 |
Boca Raton | 20,860-SF Center BOA & Starbucks | Strong Demographics $11,165,000 |
Miami | 14,820-SF NL 20 Years Remaining on NNN $10,363,000 |
Naples | 16,530-SF Center Class A Trophy Asset | 100% Occupied $8,977,388 |
Miami Gardens | 52,711-SF Strip 97% Occupied | Rare Center $8,900,000 |
Miami Beach | 8,752-SF Strip 100% Occupied | 20 Parking Spaces $8,500,000 |
Cooper City | 35,129-SF Strip 80% Occupied | Excellent Demographics $8,250,000 |
Fort Lauderdale | 12,300-SF Strip 100% Occupied | 72 Dedicated Spaces $6,460,00 |
Miami | 24,919-SF Strip 2 Acres of Land | Ample Parking $6,350,000 |
[cta]Contact us for more information on these exclusive investment opportunities.[/cta]