A sample of our exclusive office investment opportunities.
Palm Beach | 10,700-SF Office Request for Offers |
Coral Gables | 46,869-SF Office $15,500,000 |
Fort Lauderdale | 140,635-SF Office $14,000,000 |
Miami | 74,461-SF Office $13,500,000 |
Macon, GA | 102,098-SF ST Office $10,271,659 |
Miami Beach | 15,863-SF Office $10,000,000 |
Ft. Lauderdale | 138,103-SF Med. Office $8,000,000 |
West Palm Beach | 63,336-SF Office $6,750,000 |
Lake Worth, FL | 34,575-SF Office $6,645,000 |
Boca Raton Z| 55,746-SF Office $6,000,000 |
Coral Gables | 24,451-SF Office $5,995,000 |
Tamarac | 44,857-SF Med. Office $5,600,000 |
[cta]Contact us for more information on these exclusive investment opportunities.[/cta]