A sample of our exclusive office investment opportunities.
Miami (Dadeland) | 58,205-SF Office Class-A | Covered Parking Garage $21,820,000 |
Coral Gables | 46,869-SF Office Corner Location | Parking Garage $15,500,000 |
Fort Lauderdale | 140,635- SF Office Exceptional Location | Stable Tenancy $14,000,000 |
Miami | 74,461-SF Office 90.7% Occ. | Excellent Visibility $13,500,000 |
Miami | 46,013-SF Office Class-A | Modern and Efficient Constr. $12,500,000 |
Ft. Lauderdale | 138,103-SF Med. Office 67% Occ. | Extensively Renovated $8,000,000 |
Coral Gables | 36,440-SF Office Premier Location | Attached Parking $8,000,000 |
West Palm Beach | 63,336-SF Office Excellent Visibility | Efficient Flr Plans $6,750,000 |
Lake Worth | 34,575-SF Office Class-B Medical | Excellent Visibility $6,645,000 |
Orlando| 64,361-SF Office Vacant | Three Story Class-A Office $6,500,000 |
Boca Raton | 55,746-SF Office 91% Occ. | Stabilized Asset $6,000,000 |
Coral Gables | 24,451-SF Office Premier Loc. | Completely Renovated $5,995,000 |
[cta]Contact us for more information on these exclusive investment opportunities.[/cta]