A sample of our exclusive office investment opportunities
Medley | 1,298,970-SF ST Industrial |
Aventura | 23,746-SF Office |
Fort Lauderdale | 140,635-SF Office |
Fort Lauderdale | 29,209-SF Office |
Miami Beach | 15,863-SF Office |
Coral Gables | 48,006-SF Office |
Ft. Lauderdale | 138,103-SF Med. Office |
West Palm Beach | 63,336-SF Office |
Miami | 19,991-SF Office
|
Miami | 30,373-SF Office Drew Kristol, Kirk Olson, and Ryan Shaw |
Sunrise | 29,527–SF Office
|
Fort Lauderdale | 64,687-SF Ind. |
[cta]Contact us for more information on these exclusive investment opportunities.[/cta]